| New Autos & Motorcycles | ||
| 3 years | 4.00%* | |
| 4 years | 4.25%* | |
| 5 years | 5.25%* | |
| 6 years | 6.25%* | |
| Used Autos & Motorcycles | ||
| Vehicle Year | ||
| 2007-2009 | 6.25%* | |
| 2006 and Older | 7.25%* | |
| Signature Loans | ||
| Up to 3 years | 10.25%* | |
| Shares Secured | ||
| Up to 3 years | 4.00%* | |
| *As low as | ||
| Dividends Declared | ||
| Share Accounts: (for this quarter) | ||
| Account Balance: | APR | APY* |
| $100.00 - $2,000.00 | 0.50% | 0.50% |
| $2,000.01 - $5,000 | 1.00% | 1.00% |
| $5,000.01 - $10,000 | 1.50% | 1.51% |
| $10,000.01 - More | 2.00% | 2.02% |
| IRA Accounts: (for this quarter) | ||
| Account Balance: | APR | APY* |
| $100.00 - $2,000.00 | 1.50% | 1.51% |
| $2,000.01 - $5,000 | 2.00% | 2.02% |
| $5,000.01 - $10,000 | 2.50% | 2.52% |
| $10,000.01 - More | 3.00% | 3.03% |
| *Annual Percentage Yield |