| New Autos & Motorcycles | ||
| 3 years | 3.00%* | |
| 4 years | 3.25%* | |
| 5 years | 4.25%* | |
| 6 years | 5.25%* | |
| Used Autos & Motorcycles | ||
| Vehicle Year | ||
| 2010-2012 | 5.25%* | |
| 2009 and Older | 6.25%* | |
| Signature Loans | ||
| Up to 3 years | 9.25%* | |
| Shares Secured | ||
| Up to 3 years | 3.00%* | |
| *As low as | ||
| Dividends Declared | ||
| Share Accounts: (for this quarter) | ||
| Account Balance: | APR | APY* |
| $100.00 - More | 0.25% | 0.25% |
| IRA Accounts: (for this quarter) | ||
| Account Balance: | APR | APY* |
| $100.00 - More | .50% | .50% |
| *Annual Percentage Yield |