| New Autos & Motorcycles | ||
| Up to 7 years | 1.99%* | |
| Used Autos & Motorcycles | ||
| Vehicle Year | ||
| 2011-2013 | 3.99%* | |
| 2006-2010 | 4.75%* | |
| 2005 & Older | 6.00%* | |
| Signature Loans | ||
| Up to 3 years | 7.00%* | |
| Other Secured (Recreational Vehicles) | ||
| Up to 6 years (new) Up to 5 years (used) | 6.00%* | |
| Shared Secured | ||
| Up to 4 years | 3.00%* | |
| *As low as | ||
| * .50% off if you set up payroll deductions for your loan. Excludes the 1.99% new auto rate | ||
| Dividends Declared | ||
| Share Accounts: (for this quarter) | ||
| Account Balance: | APR | APY* |
| $100.00 - More | .10% | .10% |
| IRA Accounts: (for this quarter) | ||
| Account Balance: | APR | APY* |
| $100.00 - More | .10% | .10% |
| *Annual Percentage Yield |